Faculty Assembly Committees at a Glance
Standing
Committees (with links to the individual committee web pages) |
Ad
Hoc Committees and Task Forces (with links to the individual committee web pages) |
||||
| Task Force on Distributed Education | |||||
| Janice Joseph |
chair, 2006-8 | Saralyn Mathis | chair, PROS | ||
| Bonnie Buzza | VP/Provost Rep | Donna Albano | PROS | ||
| Christine Carracino |
NAMS, 2006-8 | Rogers Barlatt | NAMS | ||
| David Lechner | Library, 2006-8 | Vincent Cicirello | PROS | ||
| GT Lenard | GENS, 2007-9 | Debbi Dagavarian | Admin. Rep. | ||
| Laurie Rodriguez | SOBL, 2007-9 | Dennis Fotia | staff, ex officio | ||
| David Roessel | ARHU, 2006-8 | Doug Harvey | PROS | ||
| Al Rundio | PROS, 2007-9 | Rodger Jackson | ARHU | ||
| Brian Tyrrell | BUSN, 2007-9 | David Lechner | Library | ||
| |
Al Rundio | PROS | |||
| Administration and Finance | Elizabeth Shobe | SOBL | |||
| Robert Kachur | chair, 2007-9 | Christine Tartaro | SOBL | ||
| Kerry Chang-Fitzgibbon | Library, 2006-8 | |
|||
| Ajantha Herath | PROS, 2007-2009 | Task Force on Faculty Governance | |||
| Jamie Cromartie | NAMS, 2006-8 | Robert Helsabeck | chair/SOBL/founding faculty | ||
| Will Jaynes | GENS, 2007-9 | Oliver Cooke | SOBL | ||
| Melaku Lakew | SOBL, 2007-9 | Judith Copland | GENS | ||
| Mark Mallett | ARHU, 2006-8 | Deb Gussman | ARHU | ||
| Amit Mukherjee | BUSN, 2007-9 | Elaine Ingulli | BUSN/SFT | ||
| Michael Olan | PROS | ||||
| General Studies | Ekaterina Sedia | NAMS | |||
| Christine Farina | chair, 2006-8 | Jianrong Wang | Library | ||
| Jan Colijn | ex officio | |
|||
| Wesley Cross | NAMS, 2007-9 | Task Force on General Education Curriculum Reform | |||
| Penny Dugan | GIS convener, 2007-9 | Michael Hayse | chair, ARHU | ||
| Reza Ghorashi | GSS convener, 2007-9 | Donnetrice Allison | at large | ||
| Carra Hood | GEN convener, 2007-9 | Tait Chirenje |
at large | ||
| Maritza Jauregui | PROS, 2007-9 | Jan Coljin | Dean of General Studies, ex officio | ||
| Fang Liu | GNM convener, 2007-9 | Lisa Cox | at large | ||
| Rob Poole | BUSN, 2007-2009 | Penny Dugan | chair of General Studies committee | ||
| Mark Mallett | GAH convener, 2007-9 | Reza Ghorashi | SFT representative | ||
| Connie Tang | SOBL, 2007-9 | Bob Helsabeck | SOBL | ||
| Kelly Keenan | NAMS | ||||
| Graduate Studies | Marissa Levy | at large | |||
| Norma Boakes | chair, 2008-10 | Mark Mallett | ARHU | ||
| Norma Blecker | EDUC, 2008-10 | Heather McGovern | GENS | ||
| Christine Ferri | SOBL, 2007-9 | RobYn Poole | PROS | ||
| Deb Figart | Dean, ex officio | Ron Tinsley | at large | ||
| Gorica Majstorovic | ARHU, 2007-9 | |
|||
| Russ Manson | NAMS, 2008-10 | Task Force on Internationalizing the Curriculum | |||
| John Quinn | GENS, 2007-9 | Janice Joseph | chair, SOBL | ||
| Michelle Sabatini | HLTH, 2007-9 | task force membership to be announced | |||
| Lois Spitzer | SFT representative, 2008-9 | |
|||
| to be named | Graduate student | Task Force on Restructuring Class and Meeting Modules | |||
| to be named | Graduate student | Alysia Mastrangelo | chair & PROS | ||
| Jianrong Wang | Library, 2008-10 | Arnaldo Cordero- Roman | ARHU | ||
| Jinchang Wang | BUSN, 2007-9 | Sara Martino | SOBL | ||
| John White | at large, 2007-9 | Ellen Mutari |
GENS | ||
| Robert Olsen |
SFT / NAMS | ||||
| Brian Rogerson |
NAMS | ||||
| Library Committee | Claudia Tyska | BUSN | |||
| Mark Mallett | chair, 2006-8 | ||||
| Bill Bearden | attendee | ||||
| Kerry Chang-Fitzgibbon | Library, 2006-8 | ||||
| Linda Feeney | ex officio | ||||
| Mark Jackson | ex officio | ||||
| Evonne Kruger | BUSN, 2007-9 | ||||
| Michael Lague | NAMS, 2007-9 | ||||
| Betsy McShea | GENS, 2007-9 | ||||
| Rick Miller | attendee | ||||
| Thomas Nolan | PROS, 2006-8 | ||||
| David Pinto | ex officio | ||||
| John White | SOBL, 2006-8 | ||||
| Laura Zucconi | ARHU, 2006-8 | ||||
| Research and Professional Development | |||||
| Jennifer Lyke | chair, 2006-8 | ||||
| Penny Dugan | GENS, 2006-8 | ||||
| Mary Lou Galantino | PROS, 2006-8 | ||||
| Tara Harmer | NAMS, 2007-9 | ||||
| Sharon Hines-Smith | SOBL, 2007-9 | ||||
| Linda Nelson | SOBL, 2006-8 | ||||
| Robert Nichols | ARHU, 2006-8 | ||||
| Kate Ogden | ARHU, 2007-9 | ||||
| Beth Olsen | ex officio | ||||
| Whiton Payne | BUSN, 2007-8 | ||||
| Shanthi Rajaraman | NAMS, 2006-8 | ||||
| Aakash Taneja | PROS, 2007-9 | ||||
| Claudia Tyska | BUSN, 2007-9 | ||||
| Jian Wang | Library, 2006-8 | ||||
| Steering Committee | |||||
| Marilyn Vito | chair | ||||
| Jennifer Barr | BUSN, 2007-9 | ||||
| Norma Boakes | Grad Studies Comm, 2006-8 | ||||
| Christine Farina | General Studies Comm, 2006-8 | ||||
| Janice Joseph | Acad Pol & PS Comm, 2006-8 | ||||
Robert Kachur |
Admin & Finan Comm, 2007-9 | ||||
| David King | ARHU, 2007-9 | ||||
| David Lechner | Library, 2007-9 | ||||
| Margaret Lewis | NAMS, 2007-9 | ||||
| Jennifer Lyke | R&PD Comm, 2006-8 | ||||
| Heather McGovern | Tech & Media Comm, 2006-8 | ||||
| Mark Mallett | Library Comm, 2006-8 | ||||
| Sara Martino | SOBL, 2007-9 | ||||
| Ellen Mutari | GENS, 2007-9 | ||||
| Michael Scales | Student Serv Comm , 2006-8 | ||||
| Ron Tinsley | PROS, 2007-9 | ||||
| Mary Ann Trail | ex officio - (prior FA president) | ||||
| Student Services Committee | |||||
| Michael Scales | chair, 2006-8 | ||||
| Donna Albano | BUSN, 2006-8 | ||||
| Elaine Bukowski | PROS, 2007-8 | ||||
| Jessica Fleck | SOBL, 2007-9 | ||||
| Carolyn Gutierrez | Library, 2006-8 | ||||
| Wondi Geremew | GENS, 2007-9 | ||||
| David King | ARHU, 2007-9 | ||||
| Yujin Shen | NAMS, 2007-9 | ||||
| Heather McGovern | chair, 2006-8 | ||||
| Amy Ackerman | PROS, 2006-8 | ||||
| Donna Albano | BUSN, 2007-9 | ||||
| David Burdick | SOBL 2006-8 | ||||
| Wesley Cross | NAMS 2007-9 |
||||
| Elizabeth Elmore | SOBL, 2007-9 | ||||
| Linda Feeney | ex officio | ||||
| Kim Furphy | PROS, 2007-9 | ||||
| Diane Holtzman | BUSN, 2006-8 | ||||
| Carra Hood | GENS, 2006-8 | ||||
| Mark Jackson | ex officio | ||||
| James McCarthy | ex officio | ||||
| David Pinto | ex officio | ||||
| Suya Yin | ARHU, 2006-8 | ||||
| George Zimmerman | NAMS, 2006-8 | ||||